Home
About Us
Products
Services
Our Partners
Other Fields
Contacts
Education
Satellites Info
Intranet
Search

Satellites Info

Europe, Africa & Middle East

71.0°E Cosmos 2350 (moving 0.0°W/day) 030118
71.0°E Insat 1D (moving 0.0°E/day) 030120
70.5°E Eutelsat W5 (testing) 030120
70.0°E Esiafi 1 (incl. 11.6°) 030113
70.0°E Raduga 30 (incl. 5.6°) 030121
68.5°E PAS 7 030119
68.5°E PAS 10 030121
66.0°E Intelsat 704 030119
64.0°E Intelsat 601 030120
64.0°E Intelsat 906 030120
64.0°E Inmarsat 3 f1 030121
63.0°E Meteosat 5 (incl. 5.6°) 030121
62.0°E Intelsat 902 030119
60.0°E Intelsat 904 030120
57.0°E NSS 703 030121
56.0°E Most 1 030120
55.1°E Insat 2DT 030115
53.0°E Gorizont 32 (incl. 3.8°) 030121
49.0°E Raduga 1-5 (moving 0.0°E/day) 030122
48.0°E Eutelsat II f2 (incl. 2.7°) 030118
48.0°E Insat 2C (incl. 0.7°) 030117
47.5°E Europe*Star B (incl. 3.1°) 030112
47.0°E Telecom 2B (incl. 1.9°) 030117
45.0°E Europe*Star 1 030120
44.0°E Thuraya 1 (incl. 4.9°) 030120
42.5°E NewSat 1 (incl. 2.4°) 030121
42.0°E Türksat 1C 030119
42.0°E Eurasiasat 1 030119
40.0°E Express A1R 030122
39.0°E Hellas Sat 1 (incl. 0.9°) 030121
38.0°E Paksat 1 (testing) 030112
36.0°E Eutelsat Sesat 030121
36.0°E Eutelsat W4 030121
34.5°E Raduga 1-4 (moving 0.0°W/day) 030121
33.0°E Intelsat 602 (incl. 1.0°) 030120
33.0°E Eurobird 2 030120
31.3°E Türksat 1B 030119
30.5°E Arabsat 2B 030120
28.5°E Eurobird 1 030119
28.2°E Astra 2A 030113
28.2°E Astra 2B 030113
28.2°E Astra 2D 030120
26.0°E PAS 5 030120
26.0°E Arabsat 2A (incl. 0.5°) 030118
26.0°E Arabsat 3A 030120
25.0°E Inmarsat 3 f5 030117
24.2°E Astra 1D 030120
23.5°E Astra 3A 030116
21.5°E Eutelsat II f3 (incl. 2.5°) 030118
21.0°E AfriStar 030120
20.5°E Gorizont 27 (moving 0.1°W/day) 030121
19.2°E Astra 1B 030113
19.2°E Astra 1C 030113
19.2°E Astra 1E 030113
19.2°E Astra 1F 030113
19.2°E Astra 1G 030113
19.2°E Astra 1H 030113
19.2°E Astra 2C 021202
16.0°E Eutelsat W2 030120
13.0°E Hot Bird 1 030113
13.0°E Hot Bird 2 030113
13.0°E Hot Bird 3 030113
13.0°E Hot Bird 4 030113
13.0°E Hot Bird 6 030113
12.0°E Raduga 29 (moving 0.0°W/day) 030121
10.0°E Eutelsat W1 030119
10.0°E Artemis (moving 3.2°E/day) 030121
9.5°E Meteosat 6 (incl. 2.6°) 030118
7.0°E Eutelsat W3 030120
6.0°E Skynet 4F (incl. 2.5°) 030117
5.2°E Astra 1A (incl. 1.3°) 030119
5.0°E Sirius 3 030120
4.8°E Sirius 2 030119
3.0°E Telecom 2A (incl. 1.4°) 030120